Size Guide
Find your perfect ring or bangle size.
Ring Sizes
| India | UK | US | Inner Diameter (mm) |
|---|---|---|---|
| 5 | J | 5 | 49.3 |
| 8 | L | 5.75 | 50.8 |
| 10 | M | 6 | 51.6 |
| 12 | N | 6.75 | 53.1 |
| 14 | O | 7 | 54 |
| 16 | P | 7.5 | 55 |
| 18 | Q | 8 | 56.6 |
| 20 | R | 8.5 | 57.6 |
| 22 | S | 9 | 58.7 |
How to Measure
- Wrap a strip of paper or string around the base of your finger.
- Mark the point where the strip overlaps and measure that length in millimeters.
- Match the measurement to the inner-diameter column above.
- If you are between sizes, choose the larger one. Fingers are slightly larger in the evening and in warm weather.
Need help? Book a video sizing call -- we will guide you through it on camera.